<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Opposites detract.</title>
	<atom:link href="http://www.thezig.co.uk/opposites-detract/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thezig.co.uk/opposites-detract/</link>
	<description>Adam Fletchers online home</description>
	<lastBuildDate>Thu, 25 Feb 2010 20:32:26 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dear Old Dad</title>
		<link>http://www.thezig.co.uk/opposites-detract/comment-page-1/#comment-5735</link>
		<dc:creator>Dear Old Dad</dc:creator>
		<pubDate>Thu, 16 Jul 2009 06:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thezig.co.uk/?p=832#comment-5735</guid>
		<description>Have to say the writing style is getting much more readible although I do question why a man would make a chart that has himself related to jesus with the entire scale inbetween with his partner at the other end lower than satan. In my opinion this is genius and should solve most problems, especially if its been made with some care and attention onto 2 A1 sized cards that can be glued together and held over your head without ever engaging in an argument. Any irritation, conflict or retort can be dealt with by holding the large chart above your head.Any request to clean the toilet, leave the house do the vacuuming...hold up the chart. Any demands for aknowledgement, pleading to change the TV channel or an explaination why the spare bedroom has been changed into a dangerously intensive pig farm... hold up the chart. Genius!</description>
		<content:encoded><![CDATA[<p>Have to say the writing style is getting much more readible although I do question why a man would make a chart that has himself related to jesus with the entire scale inbetween with his partner at the other end lower than satan. In my opinion this is genius and should solve most problems, especially if its been made with some care and attention onto 2 A1 sized cards that can be glued together and held over your head without ever engaging in an argument. Any irritation, conflict or retort can be dealt with by holding the large chart above your head.Any request to clean the toilet, leave the house do the vacuuming&#8230;hold up the chart. Any demands for aknowledgement, pleading to change the TV channel or an explaination why the spare bedroom has been changed into a dangerously intensive pig farm&#8230; hold up the chart. Genius!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dajana</title>
		<link>http://www.thezig.co.uk/opposites-detract/comment-page-1/#comment-5733</link>
		<dc:creator>Dajana</dc:creator>
		<pubDate>Wed, 08 Jul 2009 13:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thezig.co.uk/?p=832#comment-5733</guid>
		<description>No wories Adam! I&#039;m fine and sure we will have the chance to talk, next time we meet. ;)</description>
		<content:encoded><![CDATA[<p>No wories Adam! I&#39;m fine and sure we will have the chance to talk, next time we meet. <img src='http://www.thezig.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fletchy</title>
		<link>http://www.thezig.co.uk/opposites-detract/comment-page-1/#comment-5732</link>
		<dc:creator>fletchy</dc:creator>
		<pubDate>Wed, 08 Jul 2009 13:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thezig.co.uk/?p=832#comment-5732</guid>
		<description>It might have been but I&#039;ve already found somewhere now. Sorry we keep bumping into each other when one of us is in the middle of something and we never actually get to talk, hope you&#039;re well :)</description>
		<content:encoded><![CDATA[<p>It might have been but I&#39;ve already found somewhere now. Sorry we keep bumping into each other when one of us is in the middle of something and we never actually get to talk, hope you&#39;re well <img src='http://www.thezig.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dajana</title>
		<link>http://www.thezig.co.uk/opposites-detract/comment-page-1/#comment-5731</link>
		<dc:creator>Dajana</dc:creator>
		<pubDate>Wed, 08 Jul 2009 13:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thezig.co.uk/?p=832#comment-5731</guid>
		<description>You seem to be a funny couple. :) &lt;br&gt;By the way, in my apartment are two rooms available for rent. I&#039;m casting for a suitable person till 15th of July. Let me know if this is an option.</description>
		<content:encoded><![CDATA[<p>You seem to be a funny couple. <img src='http://www.thezig.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <br />By the way, in my apartment are two rooms available for rent. I&#39;m casting for a suitable person till 15th of July. Let me know if this is an option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fletchy</title>
		<link>http://www.thezig.co.uk/opposites-detract/comment-page-1/#comment-5730</link>
		<dc:creator>fletchy</dc:creator>
		<pubDate>Wed, 08 Jul 2009 11:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thezig.co.uk/?p=832#comment-5730</guid>
		<description>cheers buddy, I appreciate the comment&lt;br&gt;&lt;br&gt;ps - too long no see.</description>
		<content:encoded><![CDATA[<p>cheers buddy, I appreciate the comment</p>
<p>ps &#8211; too long no see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#39;ambling</title>
		<link>http://www.thezig.co.uk/opposites-detract/comment-page-1/#comment-5729</link>
		<dc:creator>&#39;ambling</dc:creator>
		<pubDate>Wed, 08 Jul 2009 10:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thezig.co.uk/?p=832#comment-5729</guid>
		<description>Mate - that was beautiful and very funny - i never knew you could be so witty! - you speak for all men! &#039;ambling</description>
		<content:encoded><![CDATA[<p>Mate &#8211; that was beautiful and very funny &#8211; i never knew you could be so witty! &#8211; you speak for all men! &#39;ambling</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fletchy</title>
		<link>http://www.thezig.co.uk/opposites-detract/comment-page-1/#comment-5727</link>
		<dc:creator>fletchy</dc:creator>
		<pubDate>Wed, 08 Jul 2009 09:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thezig.co.uk/?p=832#comment-5727</guid>
		<description>Even if in the last 72hrs the entire third world would have rung the bell, come up, taken a seat in the kitchen and solidly ate cookies until they burst, there would still be cookies left.</description>
		<content:encoded><![CDATA[<p>Even if in the last 72hrs the entire third world would have rung the bell, come up, taken a seat in the kitchen and solidly ate cookies until they burst, there would still be cookies left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berit</title>
		<link>http://www.thezig.co.uk/opposites-detract/comment-page-1/#comment-5726</link>
		<dc:creator>Berit</dc:creator>
		<pubDate>Wed, 08 Jul 2009 09:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thezig.co.uk/?p=832#comment-5726</guid>
		<description>The real question is: Are there anymore cookies left?</description>
		<content:encoded><![CDATA[<p>The real question is: Are there anymore cookies left?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
